Evridika Hills Apartments and Spa

Location: Pamporovo

Pamporovo is the southernmost ski resort in Europe and one of the most beautiful and attarctive mountain and ski resort throughout Bulgaria. The total number of sunny days in a year is 260, with an average annual temparature of 8.5 C. The snowy days per year are over 150, and the snow cover often reaches over 2 metres. Pamporovo is characterized with its moderate climate without abrupt weather changes. Nor are avalanches typical of the area, which provides for your safe and enjoyable vacation.The resort is situated at 250 km to the sourth-west of Sofia, and at 85 km to the south-west of Plovdiv, the second largest city in the country (with an international airport).

Pamporovo is located in one of the most beautiful Bulgarian mountains, the Rhodoppe Mountains, among breathtaking scenery. The resort lies at the attitude of 1650 m, at the foot of Snezhanka Peak (1926 m), on the top of which stands the 156-metre Television tower. A large number og ski-pistes run from the peak to the resort and the picteresque area of Smolyan Lakes. Pamporovo and the ski slopes are surrounded with century-old pine forest, which add to the attractiveness and popularity of the resort.The ski-runs come in different lengths and levels of difficulty. Beginners can start on a number of 'green' ski slopes equipped with mini ski tow-lines. For advanced skiers there are several steep 'black' ski-runs, while those interested in ski-running and biatlon can use the ski-runs around Snezhanka Peak and the sports shooting ground in Yazovira (the water Reservior) area. Skiing and snowboarding is possible between the end of November and the end of April. The number of the ski-runs during the winter season 2005/2006 is 9, with total lenght of 31 km. They are serviced by 5 ski-lifts and 13 ski tow-lines.

 


 

The Apartments

Evridika Hills Apartments and SPA consists of two residential buildings - Villa Amata and Villa Orpheica.  The complex is situated in a pinewood, in the ski resort Pamporovo,close to the ski slope coming from Studenec Chalet to the firststation of the ski lift.

 

The total number of the apartments in both buildingd is 86, 33 of which are studios, 41 - one bedroom apartments, 5 – two bedroom apartments and 7 rooms. More of the apartments have balconies with a fantastic view at Pamporovo and/or Snezhanka Peak and the Television tower. For better comfort and romantic atmosper, the one-bedroom and two-bedroom apartments have a fireplace in the living room, which can be used for heating if preferred. All the apartments have a separate ski-locker.The owner of the apartments receives it fully completed and furnished. The clients will be able to choose between two types of furniture packages - stylish and classic.


 

On-site Facilities

Evridika Hills Apartments and SPA features a number of on-site facilities, which are designed to guarantee your comfort during the holiday and rental return of your investment by letting out your apartment just like a hotel apartment.

The facilities of the Holiday Complex include:

  • Reception Lounge
  • Coffee bar
  • Fitness Gym
  • SPA centre
  • Ski wardrobe
  • Drying Room
  • Open air and covered car parks
  • Children’s entertainment area
  • BBQ area

  • 24-hour security service and maintenance of apartments, buildings and on-site facilities. The area of the above facilities is not included in the common parts of your apartment, therefore, their cost is not included in the overall price of the apartments or in the subsequent cost for the property maintenance. 

 

Payment Plan

Sales options and construction schedule

In view of providing maximum convenience for our customers and flexibility in their planning of the investment, we offer two different advantageous payment plans:


PLAN A – Standard

 

  • 30% - On signing the preliminary contract
  • 30% - 30 April 2008
  • 30% - 30 September 2008
  • 10% - 30 December 2008

 

PLAN B - 5 % Discount
 


100% On signing the preliminary contract
Under both sales options a deposit for reservation of the property is to be paid amounting to EUR 1000/ GBP 700. The deposit is then subtracted from the amount of the first payment (upon signing the preliminary contract).


All prices include VAT.
The deals are signed at the real price!

Apartments list


Ground floor
1b  Reserved 42.5 m2 49224 EUR 46763 EUR
Sold 55.66 m2 62821 EUR 59680 EUR
1a  Reserved 35.5 m2 41114 EUR 39058 EUR
Reserved 41.76 m2 43834 EUR 41642 EUR
Sold 33.5 m2 38853 EUR 36910 EUR
First Floor
Free 62.05 m2 67178 EUR 63819 EUR
Sold 64.24 m2 62321 EUR 59205 EUR
Sold 58.29 m2 68923 EUR 65477 EUR
Sold 62.23 m2 66824 EUR 63483 EUR
Sold 43.51 m2 36748 EUR 34911 EUR
Second Floor
12  Free 58.6 m2 78438 EUR 74516 EUR
13  Free 57.5 m2 65761 EUR 62473 EUR
10  Reserved 60.59 m2 65794 EUR 62504 EUR
11  Sold 61.66 m2 72908 EUR 69263 EUR
14  Sold 61.09 m2 69286 EUR 65822 EUR
15  Sold 43.51 m2 39373 EUR 37404 EUR
Third Floor
18  Free 61.45 m2 82255 EUR 78143 EUR
19  Reserved 57.5 m2 68561 EUR 65133 EUR
16  Sold 58.85 m2 65325 EUR 62059 EUR
17  Sold 61.66 m2 72908 EUR 69263 EUR
20  Sold 58.45 m2 69112 EUR 65656 EUR
21  Sold 43.51 m2 39898 EUR 37903 EUR
Fourth Floor
22  Free 59.65 m2 68710 EUR 65275 EUR
24  Reserved 62.75 m2 83993 EUR 79793 EUR
25  Reserved 61.5 m2 73331 EUR 69664 EUR
26  Reserved 64.35 m2 76732 EUR 72896 EUR
23  Sold 69.97 m2 92865 EUR 88222 EUR
Fifth Floor
29  Free 60.15 m2 88116 EUR 83710 EUR
30  Free 61.5 m2 85309 EUR 81044 EUR
27  Sold 59.19 m2 69987 EUR 66488 EUR
28  Sold 71.41 m2 98222 EUR 93311 EUR
31  Sold 42.37 m2 54747 EUR 52010 EUR
31a  Sold 37.38 m2 47168 EUR 44810 EUR
32  Sold 38.81 m2 47435 EUR 45063 EUR
33  Sold 34.92 m2 41290 EUR 39226 EUR
Sixth Floor
36  Free 61.8 m2 90204 EUR 85694 EUR
34  Reserved 61.73 m2 72991 EUR 69341 EUR
35  Reserved 75.44 m2 109227 EUR 103766 EUR
37  Sold 38.96 m2 49450 EUR 46978 EUR
37a  Sold 43.37 m2 54021 EUR 51320 EUR
38  Sold 40.44 m2 49695 EUR 47210 EUR
39  Sold 35.84 m2 42378 EUR 40259 EUR
Seventh Floor
41  Free 50.2 m2 79363 EUR 75394 EUR
40  Sold 61.69 m2 78154 EUR 74246 EUR
42  Sold 59.09 m2 88049 EUR 83647 EUR
44  Free 40.44 m2 49001 EUR 46551 EUR
45  Free 39.52 m2 45299 EUR 43034 EUR
43a  Reserved 40.3 m2 49435 EUR 46963 EUR
43  Sold 33.49 m2 41082 EUR 39028 EUR
Eight Floor
46  Free 58.65 m2 99790 EUR 94801 EUR
47  Reserved 113.66 m2 182392 EUR 173272 EUR
48  Free 33.35 m2 48673 EUR 46239 EUR
Ground floor
Free 34.7 m2 40145 EUR 38138 EUR
3b  Reserved 33.03 m2 38349 EUR 36431 EUR
Sold 30.52 m2 30824 EUR 29283 EUR
2b  Sold 33.85 m2 36265 EUR 34452 EUR
2а  Sold 17.9 m2 21268 EUR 20205 EUR
3a  Sold 17.9 m2 21417 EUR 20346 EUR
First Floor
Sold 53.99 m2 57093 EUR 54238 EUR
Sold 58.33 m2 61682 EUR 58598 EUR
6b  Sold 33.85 m2 40307 EUR 38292 EUR
Sold 30.52 m2 34087 EUR 32383 EUR
6a  Sold 17.9 m2 22228 EUR 21117 EUR
Second Floor
Reserved 56.05 m2 65274 EUR 62011 EUR
11  Sold 58.33 m2 67920 EUR 64524 EUR
10b  Free 37.8 m2 47234 EUR 44872 EUR
12  Reserved 31.69 m2 36900 EUR 35055 EUR
10a  Reserved 16.3 m2 20965 EUR 19917 EUR
Third Floor
13  Sold 56.06 m2 65277 EUR 62013 EUR
15  Sold 61.78 m2 71937 EUR 68340 EUR
14b  Free 40.47 m2 51120 EUR 48564 EUR
16  Reserved 32.86 m2 38262 EUR 36349 EUR
14a  Reserved 16.3 m2 20911 EUR 19665 EUR
Fourth Floor
17  Reserved 56.14 m2 65370 EUR 62102 EUR
19  Reserved 61.78 m2 71937 EUR 68340 EUR
18b  Reserved 40.47 m2 51120 EUR 48564 EUR
20  Sold 32.86 m2 38262 EUR 36349 EUR
18a  Sold 17.9 m2 25074 EUR 23820 EUR
Fifth Floor
23  Reserved 64.03 m2 83686 EUR 79502 EUR
21  Sold 49.85 m2 65153 EUR 61895 EUR
24  Free 32.85 m2 48030 EUR 45628 EUR
22b  Sold 33.85 m2 51779 EUR 49190 EUR
22a  Sold 17.9 m2 27386 EUR 26017 EUR
Sixth Floor
27  Sold 49.03 m2 69907 EUR 66412 EUR
26  Sold 69.9 m2 99664 EUR 94681 EUR
25  Sold 33.49 m2 47750 EUR 45363 EUR

Photo Gallery

Reserve the Property